Usage statistics for ilanaguralnik.com

Summary Period: February 2016
Generated 01-Mar-2016 00:30 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 52553
Total Files 18063
Total Pages 29395
Total Visits 2544
Total kB Files 1535084
Total Unique Sites 1000
Total Unique URLs 315
Total Unique Referrers 132
Total Unique User Agents 691
. Avg Max
Hits per Hour 75 3717
Hits per Day 1812 10854
Files per Day 622 6129
Pages per Day 1013 10412
Sites per Day 34 200
Visits per Day 87 245
kB Files per Day 52934 372670
Hits by Response Code
Undefined response code 0.04% 19
Code 200 - OK 34.37% 18063
Code 206 - Partial Content 0.03% 17
Code 301 - Moved Permanently 4.61% 2423
Code 302 - Found 32.96% 17320
Code 304 - Not Modified 24.10% 12664
Code 403 - Forbidden 3.87% 2033
Code 404 - Not Found 0.01% 4
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.02% 9

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites kB F
1 2048 3.90% 755 4.18% 478 1.63% 245 9.63% 200 20.00% 51390 3.35%
2 906 1.72% 399 2.21% 315 1.07% 81 3.18% 61 6.10% 44509 2.90%
3 587 1.12% 200 1.11% 196 0.67% 74 2.91% 46 4.60% 21536 1.40%
4 6803 12.95% 6129 33.93% 6042 20.55% 111 4.36% 97 9.70% 372670 24.28%
5 3514 6.69% 1977 10.95% 2750 9.36% 86 3.38% 78 7.80% 118458 7.72%
6 1155 2.20% 552 3.06% 422 1.44% 92 3.62% 72 7.20% 19819 1.29%
7 1270 2.42% 559 3.09% 363 1.23% 114 4.48% 64 6.40% 10502 0.68%
8 1133 2.16% 368 2.04% 403 1.37% 80 3.14% 65 6.50% 35823 2.33%
9 2637 5.02% 1283 7.10% 579 1.97% 109 4.28% 73 7.30% 101878 6.64%
10 1635 3.11% 392 2.17% 630 2.14% 110 4.32% 62 6.20% 41225 2.69%
11 1101 2.10% 370 2.05% 328 1.12% 73 2.87% 44 4.40% 35148 2.29%
12 771 1.47% 216 1.20% 246 0.84% 56 2.20% 48 4.80% 80291 5.23%
13 914 1.74% 232 1.28% 240 0.82% 71 2.79% 51 5.10% 18836 1.23%
14 3677 7.00% 462 2.56% 2298 7.82% 146 5.74% 79 7.90% 24433 1.59%
15 1253 2.38% 398 2.20% 216 0.73% 99 3.89% 96 9.60% 26323 1.71%
16 814 1.55% 203 1.12% 184 0.63% 64 2.52% 52 5.20% 38411 2.50%
17 1112 2.12% 233 1.29% 302 1.03% 80 3.14% 55 5.50% 21519 1.40%
18 1104 2.10% 243 1.35% 249 0.85% 101 3.97% 73 7.30% 9849 0.64%
19 928 1.77% 325 1.80% 223 0.76% 90 3.54% 82 8.20% 46950 3.06%
20 1411 2.68% 357 1.98% 373 1.27% 113 4.44% 87 8.70% 41938 2.73%
21 710 1.35% 254 1.41% 217 0.74% 68 2.67% 59 5.90% 49528 3.23%
22 1036 1.97% 343 1.90% 296 1.01% 78 3.07% 60 6.00% 20760 1.35%
23 953 1.81% 229 1.27% 272 0.93% 75 2.95% 59 5.90% 23454 1.53%
24 544 1.04% 194 1.07% 200 0.68% 40 1.57% 34 3.40% 9164 0.60%
25 1450 2.76% 395 2.19% 571 1.94% 104 4.09% 82 8.20% 42167 2.75%
26 741 1.41% 248 1.37% 184 0.63% 60 2.36% 52 5.20% 61587 4.01%
27 10854 20.65% 176 0.97% 10412 35.42% 55 2.16% 41 4.10% 22716 1.48%
28 888 1.69% 295 1.63% 244 0.83% 58 2.28% 47 4.70% 64219 4.18%
29 604 1.15% 276 1.53% 162 0.55% 42 1.65% 42 4.20% 79981 5.21%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 41 1211 2.30% 18 529 2.93% 17 516 1.76% 1088 31566 2.06%
1 46 1358 2.58% 16 486 2.69% 11 339 1.15% 1402 40670 2.65%
2 81 2368 4.51% 12 371 2.05% 53 1561 5.31% 2119 61462 4.00%
3 178 5171 9.84% 21 614 3.40% 140 4069 13.84% 4351 126186 8.22%
4 213 6200 11.80% 51 1493 8.27% 168 4888 16.63% 4454 129167 8.41%
5 147 4280 8.14% 51 1502 8.32% 94 2744 9.33% 2550 73949 4.82%
6 52 1529 2.91% 17 504 2.79% 12 357 1.21% 1063 30825 2.01%
7 40 1171 2.23% 14 419 2.32% 11 323 1.10% 3301 95721 6.24%
8 47 1383 2.63% 13 381 2.11% 14 429 1.46% 1519 44048 2.87%
9 42 1219 2.32% 10 315 1.74% 12 364 1.24% 304 8821 0.57%
10 40 1164 2.21% 16 470 2.60% 10 317 1.08% 3026 87758 5.72%
11 112 3251 6.19% 11 344 1.90% 83 2424 8.25% 276 8011 0.52%
12 41 1208 2.30% 8 250 1.38% 20 595 2.02% 875 25386 1.65%
13 47 1370 2.61% 15 463 2.56% 9 287 0.98% 2023 58664 3.82%
14 35 1020 1.94% 9 276 1.53% 10 294 1.00% 1441 41777 2.72%
15 75 2192 4.17% 11 334 1.85% 46 1353 4.60% 487 14112 0.92%
16 80 2330 4.43% 46 1339 7.41% 47 1386 4.72% 2737 79363 5.17%
17 72 2102 4.00% 50 1465 8.11% 51 1502 5.11% 2751 79778 5.20%
18 96 2784 5.30% 55 1595 8.83% 51 1500 5.10% 2253 65330 4.26%
19 68 1993 3.79% 37 1096 6.07% 35 1034 3.52% 3973 115207 7.50%
20 64 1873 3.56% 41 1204 6.67% 43 1271 4.32% 2802 81266 5.29%
21 66 1921 3.66% 40 1180 6.53% 38 1105 3.76% 3561 103277 6.73%
22 59 1736 3.30% 27 785 4.35% 11 335 1.14% 2225 64514 4.20%
23 59 1719 3.27% 22 648 3.59% 13 402 1.37% 2353 68228 4.44%

Top 30 of 315 Total URLs
# Hits kB F URL
1 7633 14.52% 400567 26.09% /xmlrpc.php
2 4339 8.26% 17043 1.11% /
3 1064 2.02% 1191 0.08% /wp-content/themes/ilanaguralnik/css/main.css
4 1058 2.01% 489 0.03% /wp-content/themes/ilanaguralnik/css/jquery.mCustomScrollbar.css
5 1053 2.00% 894 0.06% /wp-content/themes/ilanaguralnik/css/video-js.css
6 1046 1.99% 3654 0.24% /wp-content/themes/ilanaguralnik/js/video.js
7 1045 1.99% 1270 0.08% /wp-content/themes/ilanaguralnik/js/jquery.mCustomScrollbar.concat.min.js
8 1045 1.99% 718 0.05% /wp-content/themes/ilanaguralnik/js/scripts.js
9 1040 1.98% 1033 0.07% /wp-content/themes/ilanaguralnik/js/bootstrap.min.js
10 1040 1.98% 343 0.02% /wp-content/themes/ilanaguralnik/js/jquery.easing.1.3.js
11 1037 1.97% 2526 0.16% /wp-includes/js/jquery/jquery.js
12 1031 1.96% 3697 0.24% /wp-content/themes/ilanaguralnik/css/bootstrap.min.css
13 1029 1.96% 323 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
14 798 1.52% 160 0.01% /wp-includes/js/wp-embed.min.js
15 406 0.77% 1095 0.07% /wp-login.php
16 297 0.57% 411 0.03% /wp-includes/css/dashicons.min.css
17 296 0.56% 82 0.01% /wp-includes/css/buttons.min.css
18 178 0.34% 79 0.01% /wp-admin/admin-ajax.php
19 126 0.24% 841 0.05% /wp-includes/js/wp-emoji-release.min.js
20 118 0.22% 44 0.00% /wp-cron.php
21 98 0.19% 223551 14.56% /wp-content/uploads/2015/02/resume-ilana-guralnik-v2.3.pdf
22 73 0.14% 414 0.03% /tag/fox/
23 56 0.11% 3517 0.23% /wp-content/uploads/2015/02/resume_ilana_guralnik.pdf
24 53 0.10% 305 0.02% /tag/brooklyn-nine-nine/
25 49 0.09% 285 0.02% /tag/tv-show/
26 31 0.06% 42 0.00% /wp-content/themes/ilanaguralnik/images/favicon/manifest.json
27 27 0.05% 1108 0.07% /wp-admin/load-scripts.php
28 20 0.04% 462 0.03% /wp-content/themes/ilanaguralnik/css/A.bootstrap.min.css,qver
29 16 0.03% 20 0.00% /wp-content/themes/ilanaguralnik/css/A.jquery.mCustomScrollbar.css,qver
30 16 0.03% 121 0.01% /wp-content/themes/ilanaguralnik/images/favicon/favicon.ico

Top 10 of 315 Total URLs By kB F
# Hits kB F URL
1 7633 14.52% 400567 26.09% /xmlrpc.php
2 98 0.19% 223551 14.56% /wp-content/uploads/2015/02/resume-ilana-guralnik-v2.3.pdf
3 11 0.02% 38739 2.52% /wp-content/uploads/2015/06/reel.mp4
4 1 0.00% 36882 2.40% /wp-content/uploads/2015/06/reel.webm
5 4339 8.26% 17043 1.11% /
6 10 0.02% 5330 0.35% /wp-content/uploads/2015/03/resume-ilana_guralnik-v2.3.pdf
7 1031 1.96% 3697 0.24% /wp-content/themes/ilanaguralnik/css/bootstrap.min.css
8 1046 1.99% 3654 0.24% /wp-content/themes/ilanaguralnik/js/video.js
9 56 0.11% 3517 0.23% /wp-content/uploads/2015/02/resume_ilana_guralnik.pdf
10 1037 1.97% 2526 0.16% /wp-includes/js/jquery/jquery.js

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 4339 8.26% 1456 59.02% /
2 7633 14.52% 428 17.35% /xmlrpc.php
3 406 0.77% 318 12.89% /wp-login.php
4 118 0.22% 114 4.62% /wp-cron.php
5 73 0.14% 57 2.31% /tag/fox/
6 53 0.10% 42 1.70% /tag/brooklyn-nine-nine/
7 49 0.09% 41 1.66% /tag/tv-show/
8 5 0.01% 5 0.20% /wp-json/
9 178 0.34% 3 0.12% /wp-admin/admin-ajax.php
10 2 0.00% 2 0.08% /wp-admin/upgrade.php

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 4339 8.26% 1465 58.98% /
2 7633 14.52% 432 17.39% /xmlrpc.php
3 406 0.77% 309 12.44% /wp-login.php
4 118 0.22% 114 4.59% /wp-cron.php
5 73 0.14% 65 2.62% /tag/fox/
6 53 0.10% 47 1.89% /tag/brooklyn-nine-nine/
7 49 0.09% 37 1.49% /tag/tv-show/
8 178 0.34% 6 0.24% /wp-admin/admin-ajax.php
9 5 0.01% 5 0.20% /wp-json/
10 10 0.02% 2 0.08% /author/admin/

Top 30 of 1000 Total Sites
# Hits Files kB F Visits Hostname
1 18322 34.86% 1843 10.20% 28021 1.83% 0 0.00% 45.56.78.35
2 10237 19.48% 0 0.00% 4129 0.27% 1 0.04% 103.242.119.56
3 4019 7.65% 4019 22.25% 215779 14.06% 1 0.04% 82.146.44.148
4 2962 5.64% 2962 16.40% 1206 0.08% 44 1.73% 69.162.124.234
5 1980 3.77% 4 0.02% 514 0.03% 17 0.67% 42.116.200.231
6 1827 3.48% 946 5.24% 7404 0.48% 116 4.56% 2600:3c00::f03c:91ff:fe33:287d
7 1735 3.30% 1735 9.61% 93124 6.07% 1 0.04% 78.47.238.203
8 1470 2.80% 1470 8.14% 78896 5.14% 1 0.04% 103.27.236.206
9 1368 2.60% 72 0.40% 611 0.04% 72 2.83% 62.210.250.66
10 1058 2.01% 2 0.01% 426 0.03% 1 0.04% 62.210.182.126
11 661 1.26% 441 2.44% 38045 2.48% 19 0.75% 98.112.156.28
12 399 0.76% 59 0.33% 193 0.01% 218 8.57% 46.148.22.18
13 344 0.65% 1 0.01% 172 0.01% 1 0.04% 112.208.231.142
14 294 0.56% 180 1.00% 33717 2.20% 5 0.20% 77.235.12.67
15 224 0.43% 224 1.24% 11929 0.78% 1 0.04% 192.169.216.88
16 215 0.41% 172 0.95% 1180 0.08% 96 3.77% 66.249.73.165
17 208 0.40% 154 0.85% 1129 0.07% 86 3.38% 66.249.73.156
18 205 0.39% 146 0.81% 1620 0.11% 83 3.26% 66.249.73.174
19 148 0.28% 0 0.00% 67 0.00% 70 2.75% 46.148.18.162
20 132 0.25% 15 0.08% 119 0.01% 10 0.39% 91.200.12.53
21 74 0.14% 0 0.00% 34 0.00% 7 0.28% 188.138.41.210
22 72 0.14% 36 0.20% 27 0.00% 22 0.86% 62.4.15.80
23 71 0.14% 38 0.21% 216 0.01% 1 0.04% 46.161.9.8
24 67 0.13% 39 0.22% 36635 2.39% 2 0.08% 166.170.14.112
25 67 0.13% 33 0.18% 214 0.01% 4 0.16% 178.151.180.113
26 64 0.12% 42 0.23% 766 0.05% 2 0.08% 92.62.71.5
27 63 0.12% 32 0.18% 206 0.01% 1 0.04% 2.139.169.163
28 63 0.12% 62 0.34% 1248 0.08% 2 0.08% 76.169.36.111
29 63 0.12% 32 0.18% 173 0.01% 2 0.08% 81.89.48.128
30 62 0.12% 62 0.34% 20309 1.32% 0 0.00% 82.80.230.228

Top 10 of 1000 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4019 7.65% 4019 22.25% 215779 14.06% 1 0.04% 82.146.44.148
2 1735 3.30% 1735 9.61% 93124 6.07% 1 0.04% 78.47.238.203
3 1470 2.80% 1470 8.14% 78896 5.14% 1 0.04% 103.27.236.206
4 661 1.26% 441 2.44% 38045 2.48% 19 0.75% 98.112.156.28
5 1 0.00% 1 0.01% 36882 2.40% 0 0.00% 149.202.90.124
6 67 0.13% 39 0.22% 36635 2.39% 2 0.08% 166.170.14.112
7 294 0.56% 180 1.00% 33717 2.20% 5 0.20% 77.235.12.67
8 37 0.07% 31 0.17% 32706 2.13% 0 0.00% 130.193.51.89
9 13 0.02% 13 0.07% 31769 2.07% 1 0.04% 188.42.240.119
10 14 0.03% 13 0.07% 31747 2.07% 1 0.04% 82.80.249.192

Top 30 of 132 Total Referrers
# Hits Referrer
1 27447 52.23% - (Direct Request)
2 56 0.11% https://www.google.com/
3 21 0.04% https://t.co/6Lty6fB9tp
4 19 0.04% https://www.facebook.com/
5 12 0.02% http://m.baidu.com/s
6 12 0.02% http://webtrade.consulting/
7 11 0.02% http://www.google.com/blank.html
8 10 0.02% https://www.google.com
9 9 0.02% http://webtrade.consulting/portfolio.php
10 8 0.02% http://burger-imperia.com/
11 8 0.02% http://www.baidu.com/s
12 7 0.01% http://us10.campaign-archive2.com/
13 6 0.01% http://yandex.ru/clck/jsredir
14 6 0.01% https://www.facebook.com
15 5 0.01% http://images.google.de/imgres
16 5 0.01% http://webtradeshop.com/
17 3 0.01% http://l.facebook.com/l.php
18 3 0.01% http://webtrade.consulting/portfolio
19 3 0.01% https://www.google.co.uk/
20 2 0.00% http://ilana.nowcasting.com/forms/actor_resume.revamp2.php
21 2 0.00% http://images.google.fr/imgres
22 2 0.00% http://m.facebook.com
23 2 0.00% http://r.search.yahoo.com/_ylt
24 2 0.00% http://www.bing.com/images/search
25 2 0.00% http://www.google.com/url
26 2 0.00% http://www.imdb.com/name/nm3565460/
27 2 0.00% http://www.sogou.com/web
28 2 0.00% https://www.bing.com/
29 2 0.00% https://www.google.com.co/
30 2 0.00% https://www.google.it/

Top 15 of 691 Total User Agents
# Hits User Agent
1 20023 38.10% Serf/1.1.0 mod_pagespeed/1.9.32.4-7251
2 2962 5.64% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
3 2315 4.41% Mozilla/5.0 (Windows; U; Windows NT 6.1; hu; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12
4 1016 1.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
5 729 1.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 480 0.91% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
7 434 0.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
8 356 0.68% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 278 0.53% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
10 277 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
11 262 0.50% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Saf
12 217 0.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
13 169 0.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/601.3.9 (KHTML, like Gecko) Version/9.0.2 Safari/601.3.9
14 165 0.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:44.0) Gecko/20100101 Firefox/44.0
15 154 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_3) AppleWebKit/601.4.4 (KHTML, like Gecko) Version/9.0.3 Safari/601.4.4

Usage by Country for February 2016

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 52553 100.00% 18080 100.09% 1535084 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23