Usage statistics for ilanaguralnik.com

Summary Period: January 2016
Generated 01-Feb-2016 00:30 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 62366
Total Files 42374
Total Pages 43199
Total Visits 4027
Total kB Files 2735113
Total Unique Sites 1860
Total Unique URLs 303
Total Unique Referrers 96
Total Unique User Agents 525
. Avg Max
Hits per Hour 83 8176
Hits per Day 2011 25069
Files per Day 1366 25027
Pages per Day 1393 24978
Sites per Day 60 294
Visits per Day 129 365
kB Files per Day 88229 1328059
Hits by Response Code
Undefined response code 0.04% 26
Code 200 - OK 67.94% 42374
Code 204 - No Content 0.00% 2
Code 206 - Partial Content 0.16% 100
Code 301 - Moved Permanently 0.97% 603
Code 302 - Found 14.00% 8729
Code 304 - Not Modified 16.31% 10169
Code 403 - Forbidden 0.02% 11
Code 404 - Not Found 0.00% 1
Code 500 - Internal Server Error 0.49% 306
Code 504 - Gateway Timeout 0.07% 45

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites kB F
1 187 0.30% 140 0.33% 173 0.40% 95 2.36% 75 4.03% 12169 0.44%
2 78 0.13% 65 0.15% 75 0.17% 72 1.79% 50 2.69% 1102 0.04%
3 663 1.06% 322 0.76% 546 1.26% 365 9.06% 294 15.81% 41544 1.52%
4 178 0.29% 151 0.36% 152 0.35% 96 2.38% 55 2.96% 14209 0.52%
5 134 0.21% 112 0.26% 109 0.25% 87 2.16% 57 3.06% 7396 0.27%
6 143 0.23% 115 0.27% 123 0.28% 92 2.28% 58 3.12% 7349 0.27%
7 176 0.28% 143 0.34% 109 0.25% 96 2.38% 66 3.55% 12222 0.45%
8 25069 40.20% 25027 59.06% 24978 57.82% 207 5.14% 71 3.82% 1328059 48.56%
9 1339 2.15% 1308 3.09% 1320 3.06% 92 2.28% 61 3.28% 91788 3.36%
10 3669 5.88% 3611 8.52% 3441 7.97% 188 4.67% 107 5.75% 241665 8.84%
11 260 0.42% 229 0.54% 103 0.24% 88 2.19% 67 3.60% 22720 0.83%
12 1655 2.65% 868 2.05% 244 0.56% 157 3.90% 87 4.68% 63715 2.33%
13 1419 2.28% 509 1.20% 143 0.33% 105 2.61% 73 3.92% 59749 2.18%
14 650 1.04% 196 0.46% 75 0.17% 63 1.56% 48 2.58% 2880 0.11%
15 5450 8.74% 147 0.35% 4846 11.22% 67 1.66% 54 2.90% 16750 0.61%
16 684 1.10% 247 0.58% 103 0.24% 84 2.09% 59 3.17% 35067 1.28%
17 1078 1.73% 311 0.73% 164 0.38% 111 2.76% 72 3.87% 12211 0.45%
18 1267 2.03% 519 1.22% 123 0.28% 85 2.11% 62 3.33% 48090 1.76%
19 832 1.33% 203 0.48% 143 0.33% 97 2.41% 75 4.03% 17630 0.64%
20 1406 2.25% 412 0.97% 228 0.53% 97 2.41% 64 3.44% 42410 1.55%
21 602 0.97% 135 0.32% 120 0.28% 68 1.69% 53 2.85% 6732 0.25%
22 1907 3.06% 791 1.87% 267 0.62% 110 2.73% 71 3.82% 153827 5.62%
23 594 0.95% 134 0.32% 101 0.23% 84 2.09% 61 3.28% 37654 1.38%
24 4457 7.15% 3543 8.36% 3225 7.47% 125 3.10% 80 4.30% 217112 7.94%
25 680 1.09% 195 0.46% 189 0.44% 66 1.64% 53 2.85% 52815 1.93%
26 1186 1.90% 529 1.25% 286 0.66% 151 3.75% 138 7.42% 21106 0.77%
27 1913 3.07% 737 1.74% 499 1.16% 238 5.91% 174 9.35% 98045 3.58%
28 1133 1.82% 504 1.19% 320 0.74% 211 5.24% 202 10.86% 7300 0.27%
29 1226 1.97% 405 0.96% 322 0.75% 219 5.44% 198 10.65% 6290 0.23%
30 1100 1.76% 390 0.92% 312 0.72% 197 4.89% 179 9.62% 28721 1.05%
31 1231 1.97% 376 0.89% 360 0.83% 220 5.46% 179 9.62% 26785 0.98%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 48 1514 2.43% 33 1024 2.42% 31 984 2.28% 1998 61943 2.26%
1 50 1570 2.52% 36 1120 2.64% 29 903 2.09% 2268 70293 2.57%
2 46 1441 2.31% 34 1066 2.52% 31 961 2.22% 1567 48564 1.78%
3 25 778 1.25% 8 248 0.59% 7 233 0.54% 1695 52554 1.92%
4 33 1036 1.66% 11 369 0.87% 6 210 0.49% 158 4892 0.18%
5 33 1047 1.68% 15 487 1.15% 6 209 0.48% 1248 38674 1.41%
6 38 1182 1.90% 21 669 1.58% 7 238 0.55% 222 6871 0.25%
7 37 1161 1.86% 18 558 1.32% 7 230 0.53% 1739 53895 1.97%
8 28 870 1.39% 7 243 0.57% 6 189 0.44% 288 8935 0.33%
9 34 1063 1.70% 11 360 0.85% 6 209 0.48% 394 12210 0.45%
10 21 656 1.05% 6 196 0.46% 6 192 0.44% 416 12892 0.47%
11 33 1029 1.65% 12 383 0.90% 8 258 0.60% 550 17053 0.62%
12 215 6682 10.71% 63 1981 4.68% 190 5902 13.66% 3331 103262 3.78%
13 117 3651 5.85% 70 2181 5.15% 93 2901 6.72% 3648 113076 4.13%
14 22 705 1.13% 5 175 0.41% 5 177 0.41% 350 10842 0.40%
15 31 968 1.55% 12 385 0.91% 8 259 0.60% 734 22764 0.83%
16 33 1045 1.68% 13 410 0.97% 8 255 0.59% 1073 33248 1.22%
17 30 952 1.53% 12 393 0.93% 7 241 0.56% 3409 105664 3.86%
18 46 1448 2.32% 25 792 1.87% 18 566 1.31% 2825 87564 3.20%
19 157 4871 7.81% 123 3839 9.06% 129 4017 9.30% 7233 224219 8.20%
20 310 9632 15.44% 285 8847 20.88% 270 8396 19.44% 18986 588577 21.52%
21 369 11449 18.36% 343 10660 25.16% 337 10458 24.21% 21109 654370 23.92%
22 122 3786 6.07% 97 3016 7.12% 80 2497 5.78% 6734 208750 7.63%
23 123 3830 6.14% 95 2972 7.01% 87 2714 6.28% 6258 193998 7.09%

Top 30 of 303 Total URLs
# Hits kB F URL
1 32687 52.41% 1746541 63.86% /xmlrpc.php
2 2222 3.56% 7025 0.26% /wp-login.php
3 1813 2.91% 15145 0.55% /
4 1131 1.81% 303 0.01% /wp-includes/css/buttons.min.css
5 1128 1.81% 1276 0.05% /wp-includes/css/dashicons.min.css
6 785 1.26% 309 0.01% /wp-content/themes/ilanaguralnik/css/jquery.mCustomScrollbar.css
7 784 1.26% 784 0.03% /wp-content/themes/ilanaguralnik/css/main.css
8 784 1.26% 802 0.03% /wp-content/themes/ilanaguralnik/css/video-js.css
9 768 1.23% 1998 0.07% /wp-content/themes/ilanaguralnik/css/bootstrap.min.css
10 767 1.23% 981 0.04% /wp-content/themes/ilanaguralnik/js/bootstrap.min.js
11 767 1.23% 348 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
12 767 1.23% 2735 0.10% /wp-includes/js/jquery/jquery.js
13 760 1.22% 1115 0.04% /wp-content/themes/ilanaguralnik/js/jquery.mCustomScrollbar.concat.min.js
14 758 1.22% 273 0.01% /wp-content/themes/ilanaguralnik/js/jquery.easing.1.3.js
15 758 1.22% 2993 0.11% /wp-content/themes/ilanaguralnik/js/video.js
16 757 1.21% 500 0.02% /wp-content/themes/ilanaguralnik/js/scripts.js
17 150 0.24% 214286 7.83% /wp-content/uploads/2015/02/resume-ilana-guralnik-v2.3.pdf
18 138 0.22% 672 0.02% /tag/tv-show/
19 111 0.18% 541 0.02% /tag/fox/
20 109 0.17% 25 0.00% /wp-cron.php
21 101 0.16% 3215 0.12% /wp-content/uploads/2015/02/resume_ilana_guralnik.pdf
22 88 0.14% 144297 5.28% /wp-content/uploads/2015/06/reel.mp4
23 86 0.14% 439 0.02% /tag/brooklyn-nine-nine/
24 37 0.06% 50 0.00% /wp-content/themes/ilanaguralnik/images/favicon/manifest.json
25 19 0.03% 7 0.00% /wp-admin/admin-ajax.php
26 19 0.03% 333 0.01% /wp-content/themes/ilanaguralnik/css/A.bootstrap.min.css,qver
27 17 0.03% 1711 0.06% /wp-content/themes/ilanaguralnik/fonts/ilana-italic.woff
28 17 0.03% 10659 0.39% /wp-content/uploads/2015/03/resume-ilana_guralnik-v2.3.pdf
29 16 0.03% 178 0.01% /wp-content/themes/ilanaguralnik/images/favicon/favicon.ico
30 13 0.02% 264 0.01% /author/admin/

Top 10 of 303 Total URLs By kB F
# Hits kB F URL
1 32687 52.41% 1746541 63.86% /xmlrpc.php
2 150 0.24% 214286 7.83% /wp-content/uploads/2015/02/resume-ilana-guralnik-v2.3.pdf
3 88 0.14% 144297 5.28% /wp-content/uploads/2015/06/reel.mp4
4 1813 2.91% 15145 0.55% /
5 17 0.03% 10659 0.39% /wp-content/uploads/2015/03/resume-ilana_guralnik-v2.3.pdf
6 2222 3.56% 7025 0.26% /wp-login.php
7 101 0.16% 3215 0.12% /wp-content/uploads/2015/02/resume_ilana_guralnik.pdf
8 758 1.22% 2993 0.11% /wp-content/themes/ilanaguralnik/js/video.js
9 767 1.23% 2735 0.10% /wp-includes/js/jquery/jquery.js
10 768 1.23% 1998 0.07% /wp-content/themes/ilanaguralnik/css/bootstrap.min.css

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1813 2.91% 1414 35.92% /
2 2222 3.56% 1368 34.76% /wp-login.php
3 32687 52.41% 776 19.72% /xmlrpc.php
4 138 0.22% 110 2.79% /tag/tv-show/
5 109 0.17% 109 2.77% /wp-cron.php
6 111 0.18% 83 2.11% /tag/fox/
7 86 0.14% 68 1.73% /tag/brooklyn-nine-nine/
8 19 0.03% 6 0.15% /wp-admin/admin-ajax.php
9 2 0.00% 1 0.03% /feed/
10 1 0.00% 1 0.03% /wp-config.php

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1813 2.91% 1429 36.21% /
2 2222 3.56% 1353 34.29% /wp-login.php
3 32687 52.41% 781 19.79% /xmlrpc.php
4 109 0.17% 108 2.74% /wp-cron.php
5 138 0.22% 103 2.61% /tag/tv-show/
6 111 0.18% 89 2.26% /tag/fox/
7 86 0.14% 64 1.62% /tag/brooklyn-nine-nine/
8 19 0.03% 7 0.18% /wp-admin/admin-ajax.php
9 13 0.02% 5 0.13% /author/admin/
10 2 0.00% 2 0.05% /feed/

Top 30 of 1860 Total Sites
# Hits Files kB F Visits Hostname
1 14676 23.53% 2135 5.04% 20284 0.74% 0 0.00% 45.56.78.35
2 12246 19.64% 12246 28.90% 655977 23.98% 51 1.27% 142.0.38.195
3 11520 18.47% 11520 27.19% 617118 22.56% 68 1.69% 178.132.78.149
4 4764 7.64% 4 0.01% 1793 0.07% 2 0.05% 54.93.59.10
5 3128 5.02% 3128 7.38% 167655 6.13% 12 0.30% 72.55.140.71
6 3063 4.91% 3063 7.23% 164245 6.01% 12 0.30% 186.202.59.153
7 1539 2.47% 1539 3.63% 82534 3.02% 1 0.02% 216.15.166.128
8 1336 2.14% 673 1.59% 4919 0.18% 109 2.71% 2600:3c00::f03c:91ff:fe33:287d
9 548 0.88% 548 1.29% 138 0.01% 18 0.45% 69.162.124.234
10 407 0.65% 407 0.96% 21849 0.80% 2 0.05% 77.245.66.190
11 362 0.58% 362 0.85% 1360 0.05% 4 0.10% 103.249.111.160
12 348 0.56% 253 0.60% 11179 0.41% 118 2.93% 66.249.73.156
13 231 0.37% 170 0.40% 35738 1.31% 8 0.20% 98.112.156.28
14 217 0.35% 139 0.33% 7547 0.28% 102 2.53% 66.249.73.165
15 190 0.30% 111 0.26% 229 0.01% 5 0.12% 91.200.12.53
16 180 0.29% 109 0.26% 5964 0.22% 89 2.21% 66.249.73.174
17 175 0.28% 171 0.40% 120 0.00% 150 3.72% 46.148.22.18
18 171 0.27% 125 0.29% 763 0.03% 67 1.66% 66.249.66.143
19 164 0.26% 0 0.00% 33 0.00% 0 0.00% 173.201.21.170
20 157 0.25% 128 0.30% 27179 0.99% 5 0.12% 77.235.12.67
21 129 0.21% 127 0.30% 46230 1.69% 2 0.05% 80.219.41.209
22 114 0.18% 0 0.00% 21 0.00% 1 0.02% 144.76.244.168
23 104 0.17% 102 0.24% 57 0.00% 92 2.28% 46.148.18.162
24 98 0.16% 94 0.22% 39672 1.45% 2 0.05% 80.12.63.148
25 86 0.14% 85 0.20% 306 0.01% 3 0.07% 91.210.147.101
26 82 0.13% 82 0.19% 4252 0.16% 3 0.07% 208.109.240.108
27 76 0.12% 73 0.17% 41955 1.53% 3 0.07% 23.243.232.227
28 73 0.12% 71 0.17% 53372 1.95% 2 0.05% 206.169.91.202
29 73 0.12% 50 0.12% 10909 0.40% 42 1.04% 66.249.66.155
30 72 0.12% 0 0.00% 14 0.00% 2 0.05% 67.205.102.77

Top 10 of 1860 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 12246 19.64% 12246 28.90% 655977 23.98% 51 1.27% 142.0.38.195
2 11520 18.47% 11520 27.19% 617118 22.56% 68 1.69% 178.132.78.149
3 3128 5.02% 3128 7.38% 167655 6.13% 12 0.30% 72.55.140.71
4 3063 4.91% 3063 7.23% 164245 6.01% 12 0.30% 186.202.59.153
5 1539 2.47% 1539 3.63% 82534 3.02% 1 0.02% 216.15.166.128
6 73 0.12% 71 0.17% 53372 1.95% 2 0.05% 206.169.91.202
7 129 0.21% 127 0.30% 46230 1.69% 2 0.05% 80.219.41.209
8 76 0.12% 73 0.17% 41955 1.53% 3 0.07% 23.243.232.227
9 98 0.16% 94 0.22% 39672 1.45% 2 0.05% 80.12.63.148
10 15 0.02% 15 0.04% 36244 1.33% 0 0.00% 2602:306:c51f:6d60:c5ea:e695:3ea8:a509

Top 30 of 96 Total Referrers
# Hits Referrer
1 41960 67.28% - (Direct Request)
2 65 0.10% https://www.google.com/
3 26 0.04% https://www.google.com
4 12 0.02% http://webtrade.consulting/
5 9 0.01% http://fermersovet.ru/
6 8 0.01% http://m.baidu.com/s
7 8 0.01% http://m.facebook.com
8 8 0.01% https://www.facebook.com/
9 7 0.01% http://cookingmeat.ru/
10 7 0.01% http://www.baidu.com/s
11 6 0.01% http://pronekut.com/
12 6 0.01% http://uageology.ru/
13 5 0.01% https://www.google.co.uk/
14 4 0.01% http://500px.com/136004345
15 4 0.01% http://burger-imperia.com/
16 4 0.01% http://ilaks.no/wordpress/
17 4 0.01% http://www.sogou.com/web
18 3 0.00% http://delayreferat.ru/
19 3 0.00% http://ledekole.com/
20 3 0.00% http://lenoreno.com/
21 3 0.00% http://nalberan.com/
22 3 0.00% http://womensterritory.ru/
23 3 0.00% http://yaderenergy.ru/
24 3 0.00% http://zdesoboi.com/
25 3 0.00% https://www.google.be/
26 3 0.00% https://www.google.es/
27 2 0.00% http://dentuled.net/
28 2 0.00% http://e-servicescorp.com/
29 2 0.00% http://hvd-store.com/
30 2 0.00% http://ilana.nowcasting.com/forms/actor_resume.revamp2.php

Top 15 of 525 Total User Agents
# Hits User Agent
1 15890 25.48% Serf/1.1.0 mod_pagespeed/1.9.32.4-7251
2 1120 1.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 548 0.88% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
4 531 0.85% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:23.0) Gecko/20100101 Firefox/23.0
5 474 0.76% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
6 455 0.73% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safar
7 394 0.63% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 208 0.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
9 138 0.22% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
10 136 0.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
11 135 0.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 125 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:42.0) Gecko/20100101 Firefox/42.0
13 111 0.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
14 109 0.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 108 0.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36

Usage by Country for January 2016

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 62366 100.00% 42474 100.24% 2735113 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23